Ryan Sato
g
6
a
7
pts
19
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 17 | 13 |
| Goals | 6 | 4 |
| Assists | 7 | 6 |
| Points | 19 | 14 |
| Shots | 44 | 31 |
| Shot Pct | .136 | .129 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Warner Pacific | W, 2-1 | 1 | 0 | 1 | 0 | 2 |
| Aug 24 # | Corban | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Aug 25 # | Alumni | - | - | - | - | - | |
| Aug 31 | vs. Howard Payne | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Trinity (Tex.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Corban | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Northwest Chrst. | W, 3-0 | 1 | 0 | 1 | 1 | 3 |
| Sep 13 | Caltech | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Whitman | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | Whitworth | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Pacific | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | George Fox | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Puget Sound | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Pacific Lutheran | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Linfield | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Pacific Lutheran | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Puget Sound | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 26 | at George Fox | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Pacific | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Whitworth | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | at Whitman | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | at Linfield | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Warner Pacific | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 24 # | Corban | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 # | Alumni | - | - | - | - | - | |
| Aug 31 | vs. Howard Payne | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 1 | at Trinity (Tex.) | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 6 | Corban | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Northwest Chrst. | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | Caltech | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | Whitman | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | Whitworth | L, 4-3 | 1 | 4 | .000 | 3 | .750 |
| Sep 28 | at Pacific | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 29 | George Fox | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 5 | at Puget Sound | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Pacific Lutheran | T, 1-1 | 1 | 6 | .000 | 1 | .167 |
| Oct 12 | Linfield | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Pacific Lutheran | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 20 | Puget Sound | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at George Fox | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 27 | Pacific | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 2 | at Whitworth | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 3 | at Whitman | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | at Linfield | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Warner Pacific | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 24 # | Corban | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 # | Alumni | - | - | - | - | - | |
| Aug 31 | vs. Howard Payne | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Trinity (Tex.) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Corban | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northwest Chrst. | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Caltech | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Whitman | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Whitworth | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Pacific | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | George Fox | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Puget Sound | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Pacific Lutheran | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Linfield | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Pacific Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Puget Sound | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at George Fox | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Pacific | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at Whitworth | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Whitman | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Linfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 17 | 6 | 7 | 19 |
| Conference | 14 | 13 | 4 | 6 | 14 |
| Exhibition | 2 | 0 | 1 | 0 | 2 |
| Home | 10 | 8 | 3 | 5 | 11 |
| Away | 8 | 8 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 11 | 9 | 5 | 7 | 17 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 8 | 7 | 3 | 4 | 10 |
| October | 7 | 6 | 1 | 2 | 4 |
| November | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.32 | .136 | 1.11 | .477 |
| Conference | 14 | 2.21 | .129 | 1.14 | .516 |
| Exhibition | 2 | 1.50 | .333 | 1.00 | .667 |
| Home | 10 | 2.00 | .150 | 1.00 | .500 |
| Away | 8 | 2.38 | .105 | 1.00 | .421 |
| Neutral | 1 | 5.00 | .200 | 3.00 | .600 |
| Wins | 11 | 2.36 | .192 | 1.36 | .577 |
| Losses | 4 | 2.00 | .125 | 1.25 | .625 |
| August | 1 | 5.00 | .200 | 3.00 | .600 |
| September | 8 | 2.63 | .143 | 1.25 | .476 |
| October | 7 | 2.14 | .067 | .86 | .400 |
| November | 3 | 1.00 | .333 | .67 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 44 | .136 | 21 | .477 |
| Conference | 14 | 31 | .129 | 16 | .516 |
| Exhibition | 2 | 3 | .333 | 2 | .667 |
| Home | 10 | 20 | .150 | 10 | .500 |
| Away | 8 | 19 | .105 | 8 | .421 |
| Neutral | 1 | 5 | .200 | 3 | .600 |
| Wins | 11 | 26 | .192 | 15 | .577 |
| Losses | 4 | 8 | .125 | 5 | .625 |
| August | 1 | 5 | .200 | 3 | .600 |
| September | 8 | 21 | .143 | 10 | .476 |
| October | 7 | 15 | .067 | 6 | .400 |
| November | 3 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | 2 | 0 | 0 | 0-0 | 1 |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 17 | .32 | .37 | 1.00 |
| Conference | 14 | 13 | .29 | .43 | 1.00 |
| Exhibition | 2 | 0 | .50 | .00 | 1.00 |
| Home | 10 | 8 | .30 | .50 | 1.10 |
| Away | 8 | 8 | .25 | .25 | .75 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 11 | 9 | .45 | .64 | 1.55 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 8 | 7 | .38 | .50 | 1.25 |
| October | 7 | 6 | .14 | .29 | .57 |
| November | 3 | 3 | .33 | .33 | 1.00 |