Official Volleyball Box Score
John Carroll vs. Willamette
8/31/2019 at 1:00 PM
@ Newberg, Ore. (Wheeler Sports Centr)
John Carroll |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 46 | .152 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 19 | 5 | 51 | .275 |
| 4 | 14 | 9 | 42 | .119 |
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 37 | .108 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 12 | 6 | 51 | .118 |
| 4 | 9 | 8 | 39 | .026 |
John Carroll |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Dvorsky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Parey * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anna Coughlin | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Calabrese * | 4 | 15 | 6 | 50 | .180 | 2 | 1 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Shannon Atwell | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Ava Nice | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Cassi Calamunci * | 4 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Ally Bartolone * | 4 | 0 | 0 | 0 | .000 | 29 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kailee Herbst | 4 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Brooke Hjerpe * | 4 | 12 | 3 | 29 | .310 | 1 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 13.0 |
| 25 | Carleen Ellerbruch * | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 56 | 25 | 172 | .180 | 52 | 4 | 11 | 5 | 73 | 0 | 4 | 0 | 2 | 62.0 | ||
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Porter * | 4 | 1 | 2 | 6 | -.167 | 30 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Shyla Sato | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kela Iwata | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Nash | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Carmen Camacho-Platas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Jennifer Lane * | 4 | 12 | 2 | 41 | .244 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 4 | 0 | 16.0 |
| 12 | Kyana Benjamin * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 14 | Natalie Klotz * | 4 | 7 | 6 | 30 | .033 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 9.0 |
| 15 | Steele Jasa | 4 | 1 | 0 | 3 | .333 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Lexi Martin * | 4 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 6.0 |
| 24 | Dani Queja * | 4 | 11 | 6 | 45 | .111 | 1 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 12.5 |
| Totals | 44 | 23 | 158 | .133 | 43 | 5 | 5 | 4 | 77 | 0 | 15 | 8 | 4 | 56.5 | ||
| Other Information |
|---|
|
Arena: Wheeler Sports Centr Attendance: 139 Time: 1:54 |
* = Starter