Kela Iwata
8

Kela Iwata

m
21
k/s
0.03
h %
.143
a/s
0.14
b/s
0.00
sa/s
0.04
d/s
1.85
Player Stats
  Overall Conference
Matches 21 16
Sets 78 59
Kills 2 2
Kills per set 0.03 0.03
Errors 1 1
Total Attacks 7 7
Total Attacks per set 0.09 0.12
Hitting Percentage .143 .143
Assists 11 8
Assists per set 0.14 0.14
Service Total Attempts 55 27
Service Aces 3 1
Service Errors 6 3
Service Aces per set 0.04 0.02
Receptions 296 236
Reception Errors 21 15
Digs 144 116
Digs per set 1.85 1.97
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 5.0 3.0
Points per set 0.1 0.1
Matches started 10 10
Recent Results
Date Opponent Result
Oct 22 at Whitman L, 3-0
Oct 23 at Whitworth L, 3-0
Oct 29 at George Fox L, 3-1
Oct 30 Lewis & Clark W, 3-0
Nov 5 at Pacific L, 3-0
Nov 6 Puget Sound W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 # at Corban L, 3-0 1 2 1 1 2 .000 0 1.0
Sep 1 Lewis & Clark L, 3-2 - 5 0 0 0 - 1 1.0
Sep 3 vs. LaGrange W, 3-1 - 4 0 0 0 - 2 0.0
Sep 3 at Emory L, 3-0 - 3 0 0 0 - 0 0.0
Sep 4 vs. Covenant W, 3-1 - 4 0 0 0 - 0 0.0
Sep 4 vs. Brevard W, 3-0 - 3 0 0 0 - 0 1.0
Sep 11 vs. Illinois Col.   - - - - - - - -
Sep 15 Linfield W, 3-1 1 4 0 0 0 - 0 0.0
Sep 17 at Pacific Lutheran L, 3-2 - 5 0 0 2 .000 0 0.0
Sep 24 Whitman L, 3-2 1 5 0 0 0 - 1 0.0
Sep 25 Whitworth L, 3-1 1 4 0 0 0 - 0 0.0
Oct 1 George Fox W, 3-1 1 4 0 0 1 .000 1 0.0
Oct 2 at Lewis & Clark L, 3-1 1 4 0 0 0 - 0 0.0
Oct 8 Pacific W, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 9 at Puget Sound L, 3-0 - 3 0 0 0 - 0 0.0
Oct 13 at Linfield W, 3-1 - 4 0 1 1 -1.000 1 0.0
Oct 15 Pacific Lutheran L, 3-1 - 4 0 0 0 - 0 0.0
Oct 22 at Whitman L, 3-0 1 3 0 0 0 - 0 0.0
Oct 23 at Whitworth L, 3-0 1 3 0 0 0 - 1 0.0
Oct 29 at George Fox L, 3-1 1 4 1 0 1 1.000 2 1.0
Oct 30 Lewis & Clark W, 3-0 - 3 0 0 0 - 0 0.0
Nov 5 at Pacific L, 3-0 1 3 0 0 0 - 1 1.0
Nov 6 Puget Sound W, 3-0 1 3 0 0 1 .000 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 # at Corban L, 3-0 1 2 1 0 0 0 0 0
Sep 1 Lewis & Clark L, 3-2 - 5 5 0 0 0 0 0
Sep 3 vs. LaGrange W, 3-1 - 4 7 0 0 0 0 0
Sep 3 at Emory L, 3-0 - 3 8 0 0 0 0 0
Sep 4 vs. Covenant W, 3-1 - 4 5 0 0 0 0 0
Sep 4 vs. Brevard W, 3-0 - 3 3 0 0 0 0 0
Sep 11 vs. Illinois Col.   - - - - - - - -
Sep 15 Linfield W, 3-1 1 4 4 0 0 0 0 0
Sep 17 at Pacific Lutheran L, 3-2 - 5 10 0 0 0 0 0
Sep 24 Whitman L, 3-2 1 5 7 0 0 0 0 0
Sep 25 Whitworth L, 3-1 1 4 7 0 0 0 0 0
Oct 1 George Fox W, 3-1 1 4 8 0 0 0 0 0
Oct 2 at Lewis & Clark L, 3-1 1 4 6 0 0 0 0 0
Oct 8 Pacific W, 3-0 - 3 5 0 0 0 0 0
Oct 9 at Puget Sound L, 3-0 - 3 4 0 0 0 0 0
Oct 13 at Linfield W, 3-1 - 4 5 0 0 0 0 0
Oct 15 Pacific Lutheran L, 3-1 - 4 16 0 0 0 0 0
Oct 22 at Whitman L, 3-0 1 3 2 0 0 0 0 0
Oct 23 at Whitworth L, 3-0 1 3 6 0 0 0 0 0
Oct 29 at George Fox L, 3-1 1 4 11 0 0 0 0 0
Oct 30 Lewis & Clark W, 3-0 - 3 10 0 0 0 0 0
Nov 5 at Pacific L, 3-0 1 3 6 0 0 0 0 0
Nov 6 Puget Sound W, 3-0 1 3 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 28 # at Corban L, 3-0 1 2 3 0 1 5 0
Sep 1 Lewis & Clark L, 3-2 - 5 18 1 2 9 1
Sep 3 vs. LaGrange W, 3-1 - 4 0 0 0 17 2
Sep 3 at Emory L, 3-0 - 3 0 0 0 11 1
Sep 4 vs. Covenant W, 3-1 - 4 0 0 0 19 2
Sep 4 vs. Brevard W, 3-0 - 3 10 1 1 4 0
Sep 11 vs. Illinois Col.   - - - - - - -
Sep 15 Linfield W, 3-1 1 4 0 0 0 10 1
Sep 17 at Pacific Lutheran L, 3-2 - 5 0 0 0 25 3
Sep 24 Whitman L, 3-2 1 5 0 0 0 13 1
Sep 25 Whitworth L, 3-1 1 4 0 0 0 11 1
Oct 1 George Fox W, 3-1 1 4 0 0 0 16 1
Oct 2 at Lewis & Clark L, 3-1 1 4 4 0 0 14 0
Oct 8 Pacific W, 3-0 - 3 0 0 0 15 0
Oct 9 at Puget Sound L, 3-0 - 3 1 0 1 15 1
Oct 13 at Linfield W, 3-1 - 4 0 0 0 18 1
Oct 15 Pacific Lutheran L, 3-1 - 4 0 0 0 21 0
Oct 22 at Whitman L, 3-0 1 3 0 0 0 6 0
Oct 23 at Whitworth L, 3-0 1 3 0 0 0 9 1
Oct 29 at George Fox L, 3-1 1 4 3 0 0 19 1
Oct 30 Lewis & Clark W, 3-0 - 3 0 0 0 13 2
Nov 5 at Pacific L, 3-0 1 3 13 1 1 19 1
Nov 6 Puget Sound W, 3-0 1 3 6 0 1 12 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 11 21 0 0.00 0 2 0.10 .000 0 0.00 0.0 0.0
2019-20 13 22 0 0.00 0 1 0.05 .000 1 0.05 1.0 0.0
2020-21 8 31 1 0.03 0 5 0.16 .200 8 0.26 1.0 0.0
2021-22 21 78 2 0.03 1 7 0.09 .143 11 0.14 5.0 0.1
Total 53 152 3 0.02 1 15 0.10 .133 20 0.13 7.0 0.0
  m s digs d/s bs ba tot b/s
2018-19 11 21 23 1.10 0 0 0 0.00
2019-20 13 22 31 1.41 0 0 0 0.00
2020-21 8 31 53 1.71 0 0 0 0.00
2021-22 21 78 144 1.85 0 0 0 0.00
Total 53 152 251 1.65 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 11 21 17 0 0.00 5 30 6
2019-20 13 22 33 1 0.05 7 39 7
2020-21 8 31 0 0 0.00 0 52 7
2021-22 21 78 55 3 0.04 6 296 21
Total 53 152 105 4 0.03 18 417 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 78 2 0.03 1 7 0.09 .143 11 0.14 5.0 0.1
Conference 16 59 2 0.03 1 7 0.12 .143 8 0.14 3.0 0.1
Exhibition 1 2 1 0.50 1 2 1.00 .000 0 0.00 1.0 0.5
                         
Home 9 35 1 0.03 0 3 0.09 .333 4 0.11 2.0 0.1
Away 9 32 1 0.03 1 4 0.13 .000 5 0.16 2.0 0.1
Neutral 3 11 0 0.00 0 0 0.00 - 2 0.18 1.0 0.1
                         
Wins 9 32 1 0.03 1 4 0.13 .000 5 0.16 2.0 0.1
Losses 12 46 1 0.02 0 3 0.07 .333 6 0.13 3.0 0.1
                         
September 9 37 0 0.00 0 2 0.05 .000 4 0.11 2.0 0.1
October 10 35 2 0.06 1 4 0.11 .250 5 0.14 2.0 0.1
November 2 6 0 0.00 0 1 0.17 .000 2 0.33 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 21 78 144 1.85 0 0 0 0.00
Conference 16 59 116 1.97 0 0 0 0.00
Exhibition 1 2 1 0.50 0 0 0 0.00
                 
Home 9 35 71 2.03 0 0 0 0.00
Away 9 32 58 1.81 0 0 0 0.00
Neutral 3 11 15 1.36 0 0 0 0.00
                 
Wins 9 32 56 1.75 0 0 0 0.00
Losses 12 46 88 1.91 0 0 0 0.00
                 
September 9 37 56 1.51 0 0 0 0.00
October 10 35 73 2.09 0 0 0 0.00
November 2 6 15 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 78 55 3 0.04 6 296 21
Conference 16 59 27 1 0.02 3 236 15
Exhibition 1 2 3 0 0.00 1 5 0
                 
Home 9 35 24 1 0.03 3 120 8
Away 9 32 21 1 0.03 2 136 9
Neutral 3 11 10 1 0.09 1 40 4
                 
Wins 9 32 16 1 0.03 2 124 10
Losses 12 46 39 2 0.04 4 172 11
                 
September 9 37 28 2 0.05 3 119 12
October 10 35 8 0 0.00 1 146 7
November 2 6 19 1 0.17 2 31 2